PITCHFORK XLT
$169.95 – $209.95
| LEGS | Double Butted, Tapered, 4130 CrMo | 
| DROPOUTS | Laser Cut 3/8″ Slot | 
| STEERER TUBE | Integrated Race, 1 Piece CNC-Machined 4130 CrMo, Extruded 6061 Steerer Tube Insert | 
| STEERER TUBE LENGTH | 166mm | 
| COMPRESSION | M24 X 1.5 Thread – 6mm Allen Slot | 
| AXLE TO CROWN HEIGHT | 14″ – 242mm 18″ – 290.4mm 20″ – 315.5mm 22″ – 340.9mm 24″ – 366mm | 
| OFFSET | 33mm | 
| WEIGHT | 2.16 lb (.97 kg) 18″ 2.17 lb (.98 kg) 20″ 2.25 lb (1.02 kg) 22″ 2.35 lb (1.06 kg) 24″ | 
| HEAT TREAT | 4Q Baked Post-Weld | 
| TIRE CLEARANCE | MAX CLEARANCE 2.4″ S&M TIRE | 

 
                    






